Want to explore our sizes? Let us guide you!
Find your Bright style
or

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
21 | 22 | 23 | 24 |
| 2 | Waist width |
33.5 | 35.5 | 37.5 | 39.5 |
| 3 | Gusset width |
6 | 6 | 6 | 6 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Underwire length | 23.5 | 24.8 | 26.1 | 27.4 |
| 2 | Cup length | 11.5 | 12 | 13.5 | 14 |
| 3 | Shoulder strap length | 35 | 35 | 35 | 35 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
22.5 | 23.5 | 24.5 | 25.5 |
| 2 | Waist width (excluding side straps) |
17 | 18.5 | 20 | 21.5 |
| 3 | Gusset width |
5 | 5 | 5 | 5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 1.6 | 1.6 | 1.6 | 1.6 |
| 2 | Side seam length | 8.5 | 9 | 9.5 | 10 |
| 3 | Hem width | 71 | 75 | 79 | 83 |
| 4 | Shoulder strap length | 35 | 35 | 35 | 35 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| XS/S | M/L | ||
|---|---|---|---|
| 1 | Front length | 52.5 | 55.5 |
| 2 | Side seam length | 56 | 58 |
| 3 | Neckline length | 34.5 | 36 |
| 4 | Neck tie length | 46 | 46 |
| 5 | Chest width | 34.5 | 36.5 |
| 6 | Waist width | 34 | 36 |
| 7 | Hem width | 48 | 51 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
18.5 | 19.5 | 20.5 | 21.5 |
| 2 | Side seam length | 4 | 4 | 4 | 4 |
| 3 | Waist width |
17.5 | 18.5 | 19.5 | 20.5 |
| 4 | Gusset width |
4.5 | 4.5 | 4.5 | 4.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 2.5 | 3 | 3.5 | 4 |
| 2 | Side seam length | 8 | 8.5 | 9 | 9.5 |
| 3 | Cup length | 13 | 14 | 15 | 16 |
| 4 | Hem width | 34 | 36 | 38 | 40 |
| 5 | Neck tie length | 92 | 92 | 92 | 92 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
19 | 20 | 21 | 22 |
| 2 | Side seam length | 4 | 4 | 4 | 4 |
| 3 | Waist width |
32 | 34 | 36 | 38 |
| 4 | Gusset width |
3.8 | 3.8 | 3.8 | 3.8 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 7.6 | 8.6 | 9.6 | 10.6 |
| 2 | Side seam length | 14 | 15 | 16 | 17 |
| 3 | Hem width | 33.5 | 35 | 37 | 39 |
| 4 | Neckline length | 26.5 | 27.5 | 28.5 | 29.5 |
| 5 | Shoulder strap length | 35 | 35 | 35 | 35 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
21 | 22 | 23 | 24 |
| 2 | Waist width (excluding side straps) |
17.5 | 19 | 20.5 | 21.5 |
| 3 | Gusset width |
6.3 | 6.3 | 6.3 | 6.3 |
| 4 | Tie length | 55 | 55 | 55 | 55 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Cup hem width | 15 | 16 | 17 | 18 |
| 2 | Cup length | 16 | 17 | 18 | 19 |
| 3 | Chest tie length | 160 | 160 | 160 | 160 |
| 4 | Neck tie length | 30 | 30 | 30 | 30 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
19 | 20 | 21 | 22 |
| 2 | Side seam length | 3.2 | 3.2 | 3.2 | 3.2 |
| 4 | Gusset width |
5.5 | 5.5 | 5.5 | 5.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 6.2 | 6.4 | 6.6 | 6.8 |
| 2 | Hem width | 70 | 74 | 76 | 78 |
| 3 | Neckline length | 59.5 | 61 | 62.5 | 64 |
| 4 | Underwire length | 23.5 | 25 | 26.5 | 28 |
| 5 | Cup length | 11.5 | 12.5 | 13.5 | 14.5 |
| 6 | Shoulder strap length | 22 | 23 | 24 | 25 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
21.5 | 22.5 | 23.5 | 24.5 |
| 2 | Waist width | 33.5 | 35 | 36.5 | 38 |
| 3 | Gusset width |
6 | 6 | 6 | 6 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 3.4 | 3.4 | 3.4 | 3.4 |
| 2 | Cup length | 12 | 13 | 14 | 15 |
| 3 | Underwire length | 25 | 26.3 | 27.6 | 28.9 |
| 4 | Shoulder strap length | 35 | 35 | 35 | 35 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
20.5 | 21.5 | 22.5 | 23.5 |
| 2 | Side seam length | 3.5 | 3.5 | 3.5 | 3.5 |
| 3 | Waist width | 33 | 35 | 37 | 39 |
| 4 | Gusset width |
5.2 | 5.2 | 5.2 | 5.2 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 3.5 | 3.5 | 3.5 | 3.5 |
| 2 | Side seam length | 8.5 | 9 | 9.5 | 10 |
| 3 | Cup hem width | 14 | 15 | 16 | 17 |
| 4 | Front knot width | 3 | 3 | 3 | 3 |
| 5 | Back tie length | 43.5 | 44.5 | 45.5 | 46.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 19.5 | 20.5 | 21.5 | 22.5 |
| 2 | Side seam length | 27 | 28 | 29 | 30 |
| 3 | Inseam length | 8.5 | 8.5 | 8.5 | 8.5 |
| 4 | Waist width | 33.5 | 35.5 | 37.5 | 39.5 |
| 5 | Hip width | 37 | 39 | 41 | 43 |
| 6 | Leg opening | 25.5 | 26.5 | 27.5 | 28.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
19.5 | 21 | 22.5 | 24 |
| 2 | Waist width (excluding side straps) |
20 | 20.5 | 21 | 21.5 |
| 3 | Gusset width |
4.5 | 4.5 | 4.5 | 4.5 |
| 4 | Tie length | 110 | 110 | 110 | 110 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Cup hem width | 14 | 15 | 16 | 17 |
| 2 | Cup length | 15.5 | 16.5 | 17.5 | 18.5 |
| 3 | Front chest tie length | 35 | 35 | 35 | 35 |
| 4 | Back chest tie length | 32 | 35 | 38 | 41 |
| 5 | Neck tie length | 52 | 52 | 52 | 52 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
21.5 | 22.5 | 23.5 | 24.5 |
| 2 | Waist width (excluding waistband) |
17 | 19 | 21 | 23 |
| 3 | Gusset width |
5.5 | 5.5 | 5.5 | 5.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Cup hem width | 15.6 | 16.6 | 17.6 | 18.6 |
| 2 | Cup length | 16 | 17 | 18 | 19 |
| 3 | Neck tie length | 55 | 55 | 55 | 55 |
| 4 | Chest tie length | 125 | 125 | 125 | 125 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 55 | 57 | 59 | 61 |
| 2 | Side seam length | 24 | 25 | 26 | 27 |
| 3 | Neckline length | 25 | 27 | 29 | 31 |
| 4 | Chest width | 31 | 32 | 33 | 34 |
| 5 | Waist width | 29 | 30 | 31 | 32 |
| 6 | Hip width | 33 | 34.5 | 36 | 37.5 |
| 7 | Gusset width | 7 | 7 | 7 | 7 |
| 8 | Shoulder strap length | 29 | 29 | 29 | 29 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
20 | 21 | 22 | 23 |
| 2 | Waist width | 34.25 | 35 | 35.75 | 36.5 |
| 3 | Gusset width |
2.5 | 2.5 | 2.5 | 2.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Cup hem width | 16.2 | 17.2 | 18.2 | 19.2 |
| 2 | Cup length | 17 | 18 | 19 | 20 |
| 3 | Waist width | 30.5 | 32.5 | 34.5 | 36.5 |
| 4 | Shoulder strap length | 31 | 31 | 31 | 31 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
20 | 21 | 22 | 23 |
| 2 | Side seam length | 3 | 3 | 3 | 3 |
| 3 | Waist width | 33 | 35 | 37 | 39 |
| 4 | Gusset width |
5 | 5 | 5 | 5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 8.5 | 9.5 | 10.5 | 11.5 |
| 2 | Hem width | 41 | 43 | 45 | 47 |
| 3 | Shoulder strap length | 35 | 35 | 35 | 35 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
21 | 22 | 23 | 24 |
| 2 | Waist width | 33.25 | 35 | 36.75 | 38.5 |
| 3 | Gusset width | 4 | 4 | 4 | 4 |
| 4 | Side seam length |
2.5 | 2.5 | 2.5 | 2.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Ring diametre | 4 | 4 | 4 | 4 |
| 2 | Side seam length | 8 | 8.5 | 9 | 9.5 |
| 3 | Cup hem width | 18 | 19 | 20 | 21 |
| 4 | Back tie length | 46 | 48 | 50 | 52 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
22 | 23 | 24 | 25 |
| 2 | Waist width | 35 | 37 | 39 | 41 |
| 3 | Gusset width | 7.5 | 7.5 | 7.5 | 7.5 |
| 4 | Side seam length | 2.5 | 2.5 | 2.5 | 2.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 2.8 | 3.2 | 3.6 | 4 |
| 2 | Side seam length | 6.5 | 7 | 7.5 | 8 |
| 3 | Hem width | 62 | 66 | 70 | 74 |
| 4 | Neckline length | 35 | 36.6 | 38.2 | 39.8 |
| 5 | Shoulder strap length | 36 | 36 | 36 | 36 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
21 | 22 | 23 | 24 |
| 2 | Waist width | 35.5 | 37.5 | 39.5 | 41.5 |
| 3 | Gusset width | 7.5 | 7.5 | 7.5 | 7.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Cup hem width | 16.8 | 17.8 | 18.8 | 19.8 |
| 2 | Cup length | 13.5 | 14.5 | 15.5 | 16.5 |
| 3 | Chest tie length | 140 | 140 | 140 | 140 |
| 4 | Shoulder strap length | 36 | 36 | 36 | 36 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
20 | 21 | 22 | 23 |
| 2 | Side seam length | 3 | 3 | 3 | 3 |
| 3 | Waist width | 18 | 20 | 22 | 24 |
| 4 | Gusset width |
5.5 | 5.5 | 5.5 | 5.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Cup hem width |
27.5 | 29.5 | 31.5 | 33.5 |
| 2 | Neck tie length | 130 | 130 | 130 | 130 |
| 3 | Back tie length | 43 | 43 | 43 | 43 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| XS/S | M/L | ||
|---|---|---|---|
| 1 | Front length | 58 | 60 |
| 2 | Side seam length (right) | 43.5 | 45 |
| 3 | Side seam length (left) | 35 | 36.5 |
| 4 | Waist width | 31 | 33 |
| 5 | Hip width | 38 | 40 |
| 6 | Hem width | 41.5 | 43.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
21.5 | 22.5 | 23.5 | 24.5 |
| 2 | Waist width | 33.5 | 35 | 36.5 | 38 |
| 3 | Gusset width |
6 | 6 | 6 | 6 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Underwire length |
23.5 | 24.5 | 25.5 | 26.5 |
| 2 | Cup length | 10 | 11 | 12 | 13 |
| 3 | Shoulder strap length | 44 | 44 | 44 | 44 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
25 | 26 | 27 | 28 |
| 2 | Waist width (excluding side ties) |
15 | 17 | 19 | 21 |
| 3 | Gusset width |
6 | 6 | 6 | 6 |
| 4 | Tie length | 43 | 43 | 43 | 43 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Cup hem width | 18 | 19 | 20 | 21 |
| 2 | Cup length | 17 | 18 | 19 | 20 |
| 3 | Chest tie length | 130 | 130 | 130 | 130 |
| 4 | Neck tie length | 46 | 46 | 46 | 46 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
23.5 | 24.5 | 25.5 | 26.5 |
| 2 | Waist width (excluding side ties) |
26.5 | 28 | 30 | 32 |
| 3 | Gusset width |
7 | 7 | 7 | 7 |
| 4 | Tie length | 43 | 43 | 43 | 43 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Cup hem width | 15.8 | 16.8 | 17.8 | 18.8 |
| 2 | Cup length | 15.2 | 16.2 | 17.2 | 18.2 |
| 3 | Chest tie length | 125 | 125 | 125 | 125 |
| 4 | Neck tie length | 46 | 46 | 52 | 52 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
21.5 | 22.5 | 23.5 | 24.5 |
| 2 | Waist width (excluding waistband) |
17 | 19 | 21 | 23 |
| 3 | Gusset width |
5.5 | 5.5 | 5.5 | 5.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Side seam length |
9 | 9.5 | 10 | 10.5 |
| 2 | Cup length | 16 | 17 | 18 | 19 |
| 3 | Cup hem width | 18.5 | 19.5 | 20.5 | 21.5 |
| 4 | Neck strap length | 48 | 48 | 48 | 48 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
20 | 21 | 22 | 23 |
| 2 | Side seam length | 3 | 3 | 3 | 3 |
| 3 | Waist width | 18 | 20 | 22 | 24 |
| 4 | Gusset width |
5.5 | 5.5 | 5.5 | 5.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
3 | 3.25 | 3.5 | 3.75 |
| 2 | Neckline length | 59.5 | 60.5 | 61.5 | 62.5 |
| 3 | Hem width | 63.5 | 67.5 | 71.5 | 75.5 |
| 4 | Shoulder strap length | 35 | 35 | 35 | 35 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 47 | 48.5 | 50 | 51.5 |
| 2 | Side seam length | 24 | 25 | 26 | 27 |
| 3 | Neckline length | 36 | 37.2 | 38.4 | 39.6 |
| 4 | Chest width | 34 | 35 | 36 | 37 |
| 5 | Waist width | 28.5 | 30 | 31.5 | 33 |
| 6 | Hip width | 32.5 | 34.5 | 36.5 | 38.5 |
| 7 | Gusset width | 9.3 | 9.3 | 9.3 | 9.3 |
| 8 | Shoulder strap length | 32 | 32 | 32 | 32 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
23 | 24 | 25 | 26 |
| 2 | Side seam length | 5 | 5 | 5 | 5 |
| 3 | Waist width | 36 | 37 | 38 | 39 |
| 4 | Gusset width |
4 | 4 | 4 | 4 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
2.8 | 2.8 | 2.8 | 2.8 |
| 2 | Cup length | 12.5 | 13.5 | 14.5 | 15.5 |
| 3 | Underwire length | 23.5 | 24.5 | 26.5 | 27.5 |
| 4 | Shoulder strap length | 38 | 38 | 38 | 38 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
20 | 21 | 22 | 23 |
| 2 | Waist width (excluding side strap) | 16 | 17.5 | 19 | 20.5 |
| 3 | Gusset width |
4.3 | 4.3 | 4.3 | 4.3 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Cup hem width |
15.2 | 16.2 | 17.2 | 18.2 |
| 2 | Cup length | 16.5 | 17.5 | 18.5 | 19.5 |
| 3 | Shoulder strap length | 120 | 120 | 120 | 120 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| XS/S | M/L | ||
|---|---|---|---|
| 1 | Front length | 58 | 60 |
| 2 | Side seam length | 30 | 32 |
| 3 | Waist width | 31 | 33 |
| 4 | Hip width | 38 | 40 |
| 5 | Hem width | 41.5 | 43.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
25 | 26 | 27 | 28 |
| 2 | Waist width | 22.5 | 24 | 25.5 | 27 |
| 3 | Gusset width | 5.5 | 5.5 | 5.5 | 5.5 |
| 4 |
Ring diametre |
2 | 2 | 2 | 2 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
3.5 | 3.5 |
3.5 |
3.5 |
| 2 | Underwire length | 23.5 | 24.5 | 26.5 | 27.5 |
| 3 | Cup length | 16.5 | 17.5 | 18.5 | 19.5 |
| 4 | Waist width | 63.5 | 67.5 | 71.5 | 75.5 |
| 5 | Shoulder strap length | 35 | 35 | 35 | 35 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 51 | 53 | 55 | 57 |
| 2 | Neckline length | 31 | 33 | 35 | 37 |
| 3 | Chest width | 29 | 31 | 33 | 35 |
| 4 | Waist width | 27 | 29 | 31 | 33 |
| 5 | Hip width | 33.5 | 35.5 | 37.5 | 39.5 |
| 6 | Gusset width | 5 | 5 | 5 | 5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 14.5 | 15.5 | 16.5 | 17.5 |
| 2 | Waistband height | 2.4 | 2.4 | 2.4 | 2.4 |
| 3 | Side seam length | 13 | 14 | 15 | 16 |
| 4 | Inseam length | 6 | 6 | 6 | 6 |
| 5 | Waist width | 38 | 40 | 42 | 44 |
| 6 | Hip width | 41 | 42.5 | 44 | 46 |
| 7 | Leg opening | 26 | 27 | 28 | 29 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
21 | 22 | 23 | 24 |
| 2 | Waist width | 31 | 33 | 35 | 37 |
| 3 | Gusset width | 5.5 | 5.5 | 5.5 | 5.5 |
| 4 | Side seam length | 2 | 2 | 2 | 2 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 2.8 | 3.2 | 3.6 | 4 |
| 2 | Side seam length | 6.5 | 7 | 7.5 | 8 |
| 3 | Hem width | 62 | 66 | 70 | 74 |
| 4 | Neckline length | 35 | 36.6 | 38.2 | 39.8 |
| 5 | Shoulder strap length | 36 | 36 | 36 | 36 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
22 | 23 | 24 | 25 |
| 2 | Side seam length |
3.5 | 3.5 | 3.5 | 3.5 |
| 3 | Waist width | 17 | 18.5 | 20 | 21.5 |
| 4 | Gusset width | 7.2 | 7.2 | 7.2 | 7.2 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length | 29 | 31 | 33 | 35 |
| 2 | Side seam length | 23 | 24.5 | 26 | 27.5 |
| 3 | Neckline length | 34 | 36 | 38 | 40 |
| 4 | Hem width | 31 | 33 | 35 | 37 |
| 5 | Neck tie length | 74 | 74 | 74 | 74 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
20 | 21 | 22 | 23 |
| 2 | Side seam length | 3 | 3 | 3 | 3 |
| 3 | Waist width | 18 | 20 | 22 | 24 |
| 4 | Gusset width |
5.5 | 5.5 | 5.5 | 5.5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Hem width | 14.5 | 15.5 | 16.5 | 17.5 |
| 2 | Neck tie length |
190 | 190 | 190 | 190 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
19 | 20 | 21 | 22 |
| 2 | Waist width | 36 | 38 | 40 | 42 |
| 3 | Gusset width | 5 | 5 | 5 | 5 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Cup hem width | 19 | 20 | 21 | 22 |
| 2 | Cup length | 14.5 | 15.5 | 16.5 | 17.5 |
| 3 | Chest tie length | 170 | 170 | 170 | 170 |
| 4 | Shoulder tie length | 35 | 35 | 35 | 35 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Front length |
21.5 | 22.5 | 23.5 | 24.5 |
| 2 | Waist width (excluding side ties) |
20.3 | 22 | 23.7 | 25.4 |
| 3 | Gusset width |
5 | 5 | 5 | 5 |
| 4 | Tie length | 100 | 100 | 100 | 100 |
- Garments are measured on a flat surface
- All measurements are in centimeters

| S | M | L | XL | ||
|---|---|---|---|---|---|
| 1 | Ring diametre | 4 | 4 | 4 | 4 |
| 2 | Cup length | 18 | 19.5 | 21 | 22.5 |
| 3 | Side seam length | 10 | 11 | 12 | 13 |
| 4 | Cup hem width | 18 | 19 | 20 | 21 |
- Garments are measured on a flat surface
- All measurements are in centimeters